Property Attributes
- ID#E4509526
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSummerside
- Postal CodeT6X 0L7
- Style2 Storey
- Year Built2010
- Price$ 645,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2182
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained, original-owner home in the sought-after community of Summerside! Situated on a full-size lot with a sunny south-facing backyard, this spacious home offers over 3,070 sqft of total living space, featuring a rare layout with 4 bedrooms upstairs plus a bonus room, along with 2 additional bedrooms in the fully finished basement ideal for growing or multi-generational families. The main floor offers both a formal living room and a cozy family room with a gas fireplace, 9ft ceilings, rounded corners, Hunter Douglas blinds, and a functional layout perfect for everyday living. Enjoy summer BBQs on the large deck or relax on the front porch. Recent updates HWT (2023), fridge (2024), washer & dryer (2025), central vacuum service (2026), and gas stove (2018). Close to schools, parks, walking trails, shopping, and everyday amenities. A rare opportunity to own a spacious, move-in-ready family home in one of the most desirable neighbourhood. Some Photos are virtually Staged.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2182.94 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Stove-Gas,Washer,Window Coverings,Refrigerators-Two |
| Zoning | Zone 53 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2010 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0032885072 |
| Community Features | Ceiling 9 ft.,Deck,Detectors Smoke,Front Porch,Hot Water Natural Gas,No Animal Home,No Smoking Home,Vacuum System-Roughed-In |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Summerside |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/6947_19a_ave_sw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 38 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 29.5x26.2 |
| Kitchen Dimensions | 45.9x45.9 |
| Living Room Dimensions | 32.8x36.1 |
| Bonus Room Dimensions | 49.2x39.4 |
| Bedroom 4 Dimensions | 29.5x32.8 |
| Bedroom 3 Dimensions | 42.6x29.5 |
| Bedroom 2 Dimensions | 39.4x42.6 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 55.8x45.9 |
| RoomMasterBedroomDimensions | 39.4x52.5 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Fruit Trees/Shrubs,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6X 0L7
Statistics provided by Inside Real Estate